![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Session | Location | Map & Link |
|---|---|---|
| Houston West Fall 2008 Open Reserve seat ASAP w/ payment |
Stratford Senior High School Auditorium Spring Branch ISD 14555 Fern Dr. Houston, TX 77079 |
Map | School Web Site |
| Date | Time | Subject / Notes | Location |
|---|---|---|---|
| Aug. 23 (Sat) | 9am - 4pm | Enter Profession / Effective Teaching | Auditorium |
| Aug. 27 (Wed) | 6pm - 9pm | Classroom Management I | Auditorium |
| Sept. 4 (Thr) | 6pm - 9pm | Classroom Management II | Auditorium |
| Sept. 6 (Sat) | 9am - 4pm | Lesson Design / Lesson Development | Auditorium |
| Sept. 10 (Wed) | 6pm - 9pm | Classroom Management III | Auditorium |
| Sept. 13 (Sat) | 9am - 4pm | Engaging Lessons / Diff. Learning | Auditorium |
| Sept. 17 (Wed) | 6pm - 9pm | Classroom Management IV | Auditorium |
| Sept. 20 (Sat) | 9am - 4pm | Reading / Cooperative Learning | Auditorium |
| Sept. 27 (Sat) | 9am - 4pm | Assessments I & II | Auditorium |
| Oct. 11 (Sat) | 9:30am - 3:30pm | National Trainers Session: Mary Howard - Click for Info - *Different Location* | U of H |
| Session | Location | Map & Link |
|---|---|---|
| Houston North Fall 2008 Open Reserve seat ASAP w/ payment |
TBD Greenspoint Area (Beltway 8 & I-45 North) Location awaiting final confirmation |
TBD |
| Date | Time | Subject / Notes | Location |
|---|---|---|---|
| Approximate start-date is the third weekend in September | TBD | TBD | TBD |
| Session | Location | Map & Link |
|---|---|---|
| Houston Southeast Fall 2008 Open Reserve seat ASAP w/ payment |
Westbrook Intermediate Clear Creek ISD 302 W. El Dorado Blvd. Friendswood, TX 77546 |
Map | School Web Site |
| Session A Dates | Time | Subject / Notes | Location |
|---|---|---|---|
| Aug. 26 (Tue) | 6pm - 9pm | Classroom Management I | Westbrook Int. |
| Sept. 9 (Tue) | 6pm - 9pm | Classroom Management II | Westbrook Int. |
| Sept. 16 (Tue) | 6pm - 9pm | Classroom Management III | Westbrook Int. |
| Sept. 24 (Wed) | 6pm - 9pm | Classroom Management IV | Westbrook Int. |
| Session B Dates | Time | Subject / Notes | Location |
|---|---|---|---|
| Sept. 30 (Tue) | 6pm - 9pm | Classroom Management I | Westbrook Int. |
| Oct. 7 (Tue) | 6pm - 9pm | Classroom Management II | Westbrook Int. |
| Oct. 22 (Wed) | 6pm - 9pm | Classroom Management III | Westbrook Int. |
| Nov. 12 (Wed) | 6pm - 9pm | Classroom Management IV | Westbrook Int. |
| Session | Location | Map & Link |
|---|---|---|
| Houston Winter 2009 |
TBD | TBD |


![]() |
||||